0033 - 475 666 187
Living tax 0.40€/person/night
| Mobil Home 23.40m² | 4/5 Pers | 245 € | 295 € | 530 € |
| Mobil Home 23.40m² | 5 Pers | 325 € | 390 € | 710 € |
| Mobil Home 27.75m² | 4/5 Pers | 385 € | 450 € | 765 € |
| Mobil Home 32m² | 5 Pers | 410 € | 495 € | 830 € |
| Mobil Home 35m² | 6 Pers | 430 € | 515 € | 860 € |
| Bungalow 85m² | 7 Pers | 750 € | 895 € | 1495 € |
| Chalet 34m² | 4 Pers | 430 € | 515 € | 860 € |
| Pet | 22 € | 22 € | 29.50 € | |
| Extra car | 52.25 € | 52.25 € | 52.25 € | |
| Cleaning cost | 35 € | 35 € | 35 € | |
| Child bed | 25 € | 25 € | 25 € |
| 29/04-25/06 03/09-30/09 |
25/06-09/07 20/08-03/09 |
09/07-20/08 | |
|---|---|---|---|
| Stand 2 Pers + 1 car + elec | 19.00 € | 24.00 € | 28.75 € |
| Extra person - Visitor | 4.20 € | 5.25 € | 6.50 € |
| Children (under 3 years old) | Free | Free | Free |
| Pet | 3.15 € | 3.15 € | 4.20 € |
| Extra car | 7.00 € | 7.00 € | 7.00 € |
| Fridge rental (80l.) | 5.50 € | 5.50 € | 5.50 € |
Prices in 2012












